<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Journal of Nursing Jocularity &#187; Games, Horoscopes, and Quizzes</title>
	<atom:link href="http://www.journalofnursingjocularity.com/category/humor/crosswords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.journalofnursingjocularity.com</link>
	<description>The Free Magazine for Nursing Humor, Jokes, Cartoons and more!</description>
	<lastBuildDate>Sat, 31 Jul 2010 03:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Star Charts by Suzanne LaBarne</title>
		<link>http://www.journalofnursingjocularity.com/2010/07/26/star-charts-by-suzanne-labarne-72/</link>
		<comments>http://www.journalofnursingjocularity.com/2010/07/26/star-charts-by-suzanne-labarne-72/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games, Horoscopes, and Quizzes]]></category>
		<category><![CDATA[nurse horoscopes]]></category>

		<guid isPermaLink="false">http://www.journalofnursingjocularity.com/?p=3625</guid>
		<description><![CDATA[Horoscopes just for Nurses!
Leo
Leo comes into her own this week, bursting with energy, enthusiasm, and&#8230;oh, wait.  Have you been mainlining chocolate covered espresso beans AGAIN? 
Virgo
The pt c/o stool in their blood is undoubtedly going to be a hard stick &#8212; and you&#8217;ll want to make sure you&#8217;ve got a needle big enough!  [...]]]></description>
		<wfw:commentRss>http://www.journalofnursingjocularity.com/2010/07/26/star-charts-by-suzanne-labarne-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Charts by Suzanne LaBarne</title>
		<link>http://www.journalofnursingjocularity.com/2010/07/19/star-charts-by-suzanne-labarne-71/</link>
		<comments>http://www.journalofnursingjocularity.com/2010/07/19/star-charts-by-suzanne-labarne-71/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games, Horoscopes, and Quizzes]]></category>
		<category><![CDATA[nurse horoscopes]]></category>

		<guid isPermaLink="false">http://www.journalofnursingjocularity.com/?p=3610</guid>
		<description><![CDATA[Horoscopes just for Nurses!
Cancer
Shouldn&#8217;t there be a RR for nurses? Somewhere lovely, after the shift&#8217;s done, where cell phones don&#8217;t work, and people who enter asking you anything besides &#8220;Is that enough chocolate or would you like more?&#8221; spontaneously combust?  Cancer&#8217;s inquisitive nature and a busy week has you searching for this wonderful place &#8212; [...]]]></description>
		<wfw:commentRss>http://www.journalofnursingjocularity.com/2010/07/19/star-charts-by-suzanne-labarne-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Charts by Suzanne LaBarne</title>
		<link>http://www.journalofnursingjocularity.com/2010/07/05/star-charts-by-suzanne-labarne-70/</link>
		<comments>http://www.journalofnursingjocularity.com/2010/07/05/star-charts-by-suzanne-labarne-70/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 23:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games, Horoscopes, and Quizzes]]></category>
		<category><![CDATA[nurse horoscopes]]></category>

		<guid isPermaLink="false">http://www.journalofnursingjocularity.com/?p=3569</guid>
		<description><![CDATA[Horoscopes just for Nurses!
Cancer
Creative Cancer combines the attending doctor&#8217;s phone with a dog shock collar &#8212; if the call&#8217;s not returned in 5 minutes, ZAP!  Okay, not really&#8230;but the idea&#8217;s worth raising at your next &#8220;Patient Satisfaction&#8221; meeting.

Leo
Let sleeping dogs lie, Leo – and if your pain level 14+ patient is snoring through the [...]]]></description>
		<wfw:commentRss>http://www.journalofnursingjocularity.com/2010/07/05/star-charts-by-suzanne-labarne-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Charts by Suzanne LaBarne</title>
		<link>http://www.journalofnursingjocularity.com/2010/06/28/star-charts-by-suzanne-labarne-69/</link>
		<comments>http://www.journalofnursingjocularity.com/2010/06/28/star-charts-by-suzanne-labarne-69/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games, Horoscopes, and Quizzes]]></category>

		<guid isPermaLink="false">http://www.journalofnursingjocularity.com/?p=3548</guid>
		<description><![CDATA[Horoscopes just for Nurses!
Cancer
This week you’ll get to make a parent’s day when you assure them that their child is not suffering from an esoteric mental disorder – they’re simply imitating Lady Gaga.

Leo
If you’re a psychiatric nurse, Leo, nothing this week will seem the least bit unusual.
Virgo
Delegation is the key to stress relief: give your [...]]]></description>
		<wfw:commentRss>http://www.journalofnursingjocularity.com/2010/06/28/star-charts-by-suzanne-labarne-69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Charts by Suzanne LaBarne</title>
		<link>http://www.journalofnursingjocularity.com/2010/06/21/star-charts-by-suzanne-labarne-68/</link>
		<comments>http://www.journalofnursingjocularity.com/2010/06/21/star-charts-by-suzanne-labarne-68/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games, Horoscopes, and Quizzes]]></category>
		<category><![CDATA[nurse horoscopes]]></category>

		<guid isPermaLink="false">http://www.journalofnursingjocularity.com/?p=3525</guid>
		<description><![CDATA[Horoscopes just for Nurses!
Gemini
Clear communication is highly valued by time-strapped Gemini this week. The only trick is finding the current administration-approved method of saying, &#8220;What in the world do you think you&#8217;re doing?&#8221; Good luck with your quest!
Cancer
The visitor who insists that they&#8217;re an OR nurse and more than capable of assisting with wound care [...]]]></description>
		<wfw:commentRss>http://www.journalofnursingjocularity.com/2010/06/21/star-charts-by-suzanne-labarne-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Charts by Suzanne LaBarne</title>
		<link>http://www.journalofnursingjocularity.com/2010/06/14/star-charts-by-suzanne-labarne-67/</link>
		<comments>http://www.journalofnursingjocularity.com/2010/06/14/star-charts-by-suzanne-labarne-67/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games, Horoscopes, and Quizzes]]></category>
		<category><![CDATA[nurse horoscopes]]></category>

		<guid isPermaLink="false">http://www.journalofnursingjocularity.com/?p=3494</guid>
		<description><![CDATA[Horoscopes just for Nurses!

Gemini
Medical expertise confronts you at every turn, leaving Gemini wondering why so many health and wellness experts need to see the doctor so often!

Cancer
Redundancy rules this week. Teenage boys sampling Dad&#8217;s Viagra provide the proof that you can have too much of a good thing.  Excitement subsides after Thursday, or really, [...]]]></description>
		<wfw:commentRss>http://www.journalofnursingjocularity.com/2010/06/14/star-charts-by-suzanne-labarne-67/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Star Charts by Suzanne LaBarne</title>
		<link>http://www.journalofnursingjocularity.com/2010/06/07/star-charts-by-suzanne-labarne-66/</link>
		<comments>http://www.journalofnursingjocularity.com/2010/06/07/star-charts-by-suzanne-labarne-66/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games, Horoscopes, and Quizzes]]></category>
		<category><![CDATA[nurse horoscopes]]></category>

		<guid isPermaLink="false">http://www.journalofnursingjocularity.com/?p=3476</guid>
		<description><![CDATA[Horoscopes just for Nurses!
Gemini
Why is it that silence is golden for everyone else &#8212; but for you, absolute quiet is a sure sign of disaster? Luckily, chaos prevails through Thursday.
Cancer
Being knocked on the noggin with a lamp leaves your patient feeling lightheaded.  Good luck charting that without cracking a grin!
Leo
Can one be simultaneously snoring [...]]]></description>
		<wfw:commentRss>http://www.journalofnursingjocularity.com/2010/06/07/star-charts-by-suzanne-labarne-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Charts by Suzanne LaBarne</title>
		<link>http://www.journalofnursingjocularity.com/2010/05/31/star-charts-by-suzanne-labarne-65/</link>
		<comments>http://www.journalofnursingjocularity.com/2010/05/31/star-charts-by-suzanne-labarne-65/#comments</comments>
		<pubDate>Mon, 31 May 2010 16:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games, Horoscopes, and Quizzes]]></category>
		<category><![CDATA[nurse horoscopes]]></category>

		<guid isPermaLink="false">http://www.journalofnursingjocularity.com/?p=3456</guid>
		<description><![CDATA[Horoscopes just for Nurses!
Gemini
Communicative Gemini finds frustration in every direction this week: patients, colleagues and friends and family all seem out of sorts and unable to comply with simple requests.  Fear not, they&#8217;ll be back on track by Friday!
Cancer
Trust your gut always &#8212; but especially BEFORE you try that soup from the cafeteria!
Leo
Summer loving [...]]]></description>
		<wfw:commentRss>http://www.journalofnursingjocularity.com/2010/05/31/star-charts-by-suzanne-labarne-65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Charts by Suzanne LaBarne</title>
		<link>http://www.journalofnursingjocularity.com/2010/05/24/star-charts-by-suzanne-labarne-64/</link>
		<comments>http://www.journalofnursingjocularity.com/2010/05/24/star-charts-by-suzanne-labarne-64/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games, Horoscopes, and Quizzes]]></category>
		<category><![CDATA[nurse horoscopes]]></category>

		<guid isPermaLink="false">http://www.journalofnursingjocularity.com/?p=3434</guid>
		<description><![CDATA[Horoscopes just for Nurses!
Gemini
Faced with choices on how to handle a difficult co-worker, you discover that conventional wisdom is to &#8216;kill them with kindness&#8217;.  Please bear in mind that killing someone with kindness does NOT mean inflicting blunt trauma with stuffed animals&#8230;even if the stuffed animal is wearing scrubs and a tiny stethoscope!
Cancer
Realizing the scope [...]]]></description>
		<wfw:commentRss>http://www.journalofnursingjocularity.com/2010/05/24/star-charts-by-suzanne-labarne-64/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Star Charts by Suzanne LaBarne</title>
		<link>http://www.journalofnursingjocularity.com/2010/05/17/star-charts-by-suzanne-labarne-63/</link>
		<comments>http://www.journalofnursingjocularity.com/2010/05/17/star-charts-by-suzanne-labarne-63/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games, Horoscopes, and Quizzes]]></category>
		<category><![CDATA[nurse horoscopes]]></category>

		<guid isPermaLink="false">http://www.journalofnursingjocularity.com/?p=3412</guid>
		<description><![CDATA[Horoscopes just for Nurses!
Taurus
Astonishingly naive questions surprise you this week; it&#8217;s up to you to decide if they&#8217;re delightful or disturbing. 
Gemini
Look before you leap is generally a good idea, but when you hear that bedpan hit the floor&#8230;probably safe to go for it!
Cancer
Help your colleagues stay motivated by singing them cheerful songs, early in [...]]]></description>
		<wfw:commentRss>http://www.journalofnursingjocularity.com/2010/05/17/star-charts-by-suzanne-labarne-63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
